SDF Public Access TWENEX
[welcome][help][finger][connect][history][sc40][toad][mailing list][song][stats][tops-10][bootcamp][mkacct]

Number of user accounts built on TWENEX.ORG


REPORT 2003 - 2011

MON    2003   2004   2005   2006   2007   2008   2009   2010   2011    TOTAL
-------------------------------------------------------------------    -----
Jan:    229    355    154     92     94     36     34     28     26     1048
Feb:     91    225    141     97     96     42     34     31     28      785
Mar:    418    267     55    123    112     36     31     23     29     1094
Apr:    617    197     90     31     51     50     35      8     24     1103
May:    553    228     94     56     46     37     32     34     23     1103
Jun:    788     52    114     64     41     31    153     27     19     1289
Jul:    939    129    412     87     35     43     46     32     24     1747
Aug:    840     23    150    253     40     29     29     30     30     1424
Sep:    708     45     68     62     42     34     37     37     18     1051
Oct:    624    162    112    117     38     27     55     30     26     1191
Nov:    553    122     53     55     65     24     36     62     17      987
Dec:    486    159     70    104     42     34     37     31     23      986
-------------------------------------------------------------------    -----
TOTAL: 6846   1964   1513   1141    702    423    559    373    287    13808

REPORT 2012 - 2020

MON    2012   2013   2014   2015   2016   2017   2018   2019   2020    TOTAL
-------------------------------------------------------------------    -----
Jan:     16     10     16      5      0     19     13      0      0       79
Feb:     18      7     15     13      0     12      9     18      1       93
Mar:     20     18      9     14      4      7     10     12      6      100
Apr:     30     41     11      8      0      4      7     10      6      117
May:     16     16      8      3      8      0      8     10     14       83
Jun:     14     18      6      9     11     14      0      9      9       90
Jul:     14     34      4      4      4     12      0     12     10       94
Aug:     18     16      4     17      2      8    101      7      5      178
Sep:      7     10     12      5     15      3      9      4      9       74
Oct:     10     11     11      6      7      3      0      7      5       60
Nov:     16     21     12     19      0     10      0     11      3       92
Dec:     22      8      7      3     16     12      0      5      6       79
-------------------------------------------------------------------    -----
TOTAL:  201    210    115    106     67    104    157    105     74     1139

Total accounts created on TWENEX.ORG:  14947